0 0
Kaiha SR
Kaiha SR
Packaging unit: 10 pair
Minimum order quantity: 1 pair
To the product details
Dealer search Price on demand

Product details

EN IEC 61340-4-3 EN IEC 61340-4-3
EN ISO 20347
Fresh Foam
347 Schuhgewicht

Further Information

Shoe upper:
Microfibre, white
Outsole:
Nitrile, white
Size(s):
40-46,5, 47,5, 49
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance Kaiha SR, occupational shoes, O1 WPA SR, width D, hard-wearing microfibre upper, durable nitrile outsole, white, water-repellent, modern design, Fresh Foam midsole for precise comfort and an exceptionally light feel when walking, best possible slip resistance (SR), ESD-compatible, PPE risk category II

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg) Amount (SPU) Amount (PU) AMOUNT (PU per pallet)
40 4895258204819 4895258204814 0.61 0.41 0.34 9.5 1 10 0
40,5 4895258204829 4895258204821 0.61 0.41 0.34 9.5 1 10 0
41,5 4895258204839 4895258204838 0.61 0.41 0.34 9.5 1 10 0
42 4895258204849 4895258204845 0.67 0.43 0.35 9.5 1 10 0
42,5 4895258204859 4895258204852 0.67 0.43 0.35 9.5 1 10 0
43 4895258204868 4895258204869 0.67 0.43 0.35 9.5 1 10 0
44 4895258204879 4895258204876 0.67 0.48 0.37 9.5 1 10 0
44,5 4895258204889 4895258204883 0.67 0.48 0.37 11 1 10 0
45 4895258204899 4895258204890 0.67 0.48 0.37 11 1 10 0
45,5 4895258204909 4895258204906 0.67 0.48 0.37 11 1 10 0
46,5 4895258204919 4895258204913 0.67 0.48 0.37 11 1 10 0
47,5 4895258204929 4895258204920 0.7 0.5 0.39 11 1 10 0
49 4895258204939 4895258204937 0.7 0.5 0.39 11 1 10 0
Customs tariff number:64029993000
Country of origin:Viet Nam

Manufacturer information

BTM Group Limited Unit 1102
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com

Person responsible

BTM Group Limited
141 Avenue Félix Faure
Paris, 75015
Frankreich
enquiry@newbalanceindustrial.com