Product details
EN IEC 61340-4-3
EN ISO 20347
Further Information
Shoe upper:
Microfibre, black
Outsole:
Nitrile, black
Size(s):
36-43
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance Kaiha SR Womens, occupational shoes, O1 WPA SR, width B, hard-wearing microfibre upper, durable nitrile outsole, black, water-repellent, modern design, Fresh Foam midsole for precise comfort and an exceptionally light feel when walking, best possible slip resistance (SR), ESD-compatible, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 4895258205209 | 4895258205200 | 0.61 | 0.38 | 0.33 | 7.62 | 1 | 10 | 0 |
| 36 | 4895258205219 | 4895258205217 | 0.61 | 0.38 | 0.33 | 7.62 | 1 | 10 | 0 |
| 37 | 4895258205229 | 4895258205224 | 0.61 | 0.38 | 0.33 | 7.62 | 1 | 10 | 0 |
| 37,5 | 4895258205239 | 4895258205231 | 0.61 | 0.38 | 0.33 | 7.62 | 1 | 10 | 0 |
| 38 | 4895258205249 | 4895258205248 | 0.61 | 0.38 | 0.33 | 7.62 | 1 | 10 | 0 |
| 38,5 | 4895258205259 | 4895258205255 | 0.61 | 0.41 | 0.34 | 8.84 | 1 | 10 | 0 |
| 39,5 | 4895258205269 | 4895258205262 | 0.61 | 0.41 | 0.34 | 8.84 | 1 | 10 | 0 |
| 40 | 4895258205278 | 4895258205279 | 0.61 | 0.41 | 0.34 | 8.84 | 1 | 10 | 0 |
| 40,5 | 4895258205289 | 4895258205286 | 0.61 | 0.41 | 0.34 | 8.84 | 1 | 10 | 0 |
| 41,5 | 4895258205299 | 4895258205293 | 0.61 | 0.41 | 0.34 | 8.84 | 1 | 10 | 0 |
| 42 | 4895258205308 | 4895258205309 | 0.67 | 0.43 | 0.35 | 9.5 | 1 | 10 | 0 |
| 43 | 4895258205319 | 4895258205316 | 0.67 | 0.43 | 0.35 | 9.5 | 1 | 10 | 0 |
Customs tariff number:64029993000
Country of origin:Viet Nam
Manufacturer information
BTM Group Limited Unit 1102
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com
Deutsch
English