0 0
Kaiha SR
Kaiha SR
Packaging unit: 10 pair
Minimum order quantity: 1 pair
To the product details
Dealer search Price on demand

Product details

EN IEC 61340-4-3 EN IEC 61340-4-3
EN ISO 20347
Fresh Foam
347 Schuhgewicht

Further Information

Shoe upper:
Microfibre, black
Outsole:
Nitrile, black
Size(s):
40-46,5, 47,5, 49
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance Kaiha SR, occupational shoes, O1 WPA SR, width D, hard-wearing microfibre upper, durable nitrile outsole, black, water-repellent, modern design, Fresh Foam midsole for precise comfort and an exceptionally light feel when walking, best possible slip resistance (SR), ESD-compatible, PPE risk category II

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg) Amount (SPU) Amount (PU) AMOUNT (PU per pallet)
40 4895258204689 4895258204685 0.61 0.41 0.34 9.5 1 10 0
40,5 4895258204699 4895258204692 0.61 0.41 0.34 9.5 1 10 0
41,5 4895258204709 4895258204708 0.61 0.41 0.34 9.5 1 10 0
42 4895258204719 4895258204715 0.67 0.43 0.35 9.5 1 10 0
42,5 4895258204729 4895258204722 0.67 0.43 0.35 9.5 1 10 0
43 4895258204738 4895258204739 0.67 0.43 0.35 9.5 1 10 0
44 4895258204749 4895258204746 0.67 0.48 0.37 9.5 1 10 0
44,5 4895258204759 4895258204753 0.67 0.48 0.37 11 1 10 0
45 4895258204769 4895258204760 0.67 0.48 0.37 11 1 10 0
45,5 4895258204779 4895258204777 0.67 0.48 0.37 11 1 10 0
46,5 4895258204789 4895258204784 0.67 0.48 0.37 11 1 10 0
47,5 4895258204799 4895258204791 0.7 0.5 0.39 11 1 10 0
49 4895258204809 4895258204807 0.7 0.5 0.39 11 1 10 0
Customs tariff number:64029993000
Country of origin:Viet Nam

Manufacturer information

BTM Group Limited Unit 1102
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com

Person responsible

BTM Group Limited
141 Avenue Félix Faure
Paris, 75015
Frankreich
enquiry@newbalanceindustrial.com