0 0
Kaiha SR
Kaiha SR
Packaging unit: 10 pair
Minimum order quantity: 1 pair
To the product details
Dealer search Price on demand

Product details

EN IEC 61340-4-3 EN IEC 61340-4-3
EN ISO 20347
Fresh Foam
323 Schuhgewicht

Further Information

Shoe upper:
Mesh, black
Outsole:
Nitrile, black
Size(s):
40-46,5, 47,5, 49
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance Kaiha SR, occupational shoes, O1 SR, width D, lightweight mesh upper, durable nitrile outsole, black, breathable, modern design, Fresh Foam midsole for precise comfort and an exceptionally light feel when walking, best possible slip resistance (SR), ESD-compatible, PPE risk category II

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg) Amount (SPU) Amount (PU) AMOUNT (PU per pallet)
40 4895258204949 4895258204944 0.61 0.41 0.34 9.5 1 10 0
40,5 4895258204959 4895258204951 0.61 0.41 0.34 9.5 1 10 0
41,5 4895258204969 4895258204968 0.61 0.41 0.34 9.5 1 10 0
42 4895258204979 4895258204975 0.67 0.43 0.35 9.5 1 10 0
42,5 4895258204989 4895258204982 0.67 0.43 0.35 9.5 1 10 0
43 4895258204998 4895258204999 0.67 0.43 0.35 9.5 1 10 0
44 4895258205009 4895258205002 0.67 0.48 0.37 9.5 1 10 0
44,5 4895258205018 4895258205019 0.67 0.48 0.37 11 1 10 0
45 4895258205029 4895258205026 0.67 0.48 0.37 11 1 10 0
45,5 4895258205039 4895258205033 0.67 0.48 0.37 11 1 10 0
46,5 4895258205049 4895258205040 0.67 0.48 0.37 11 1 10 0
47,5 4895258205059 4895258205057 0.7 0.5 0.39 11 1 10 0
49 4895258205069 4895258205064 0.7 0.5 0.39 11 1 10 0
Customs tariff number:64041990000
Country of origin:Viet Nam

Manufacturer information

BTM Group Limited Unit 1102
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com

Person responsible

BTM Group Limited
141 Avenue Félix Faure
Paris, 75015
Frankreich
enquiry@newbalanceindustrial.com