Product details
EN IEC 61340-4-3
EN ISO 20347
Further Information
Shoe upper:
Microfibre, white
Outsole:
Nitrile, white
Size(s):
36-43
Packaging unit:
10 pair(s)
Certification:
EN ISO 20347
Description:
New Balance Kaiha SR Womens, occupational shoes, O1 WPA SR, width B, hard-wearing microfibre upper, durable nitrile outsole, white, water-repellent, modern design, Fresh Foam midsole for precise comfort and an exceptionally light feel when walking, best possible slip resistance (SR), ESD-compatible, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 4895258205329 | 4895258205323 | 0.61 | 0.38 | 0.33 | 7.62 | 1 | 10 | 0 |
| 36 | 4895258205339 | 4895258205330 | 0.61 | 0.38 | 0.33 | 7.62 | 1 | 10 | 0 |
| 37 | 4895258205349 | 4895258205347 | 0.61 | 0.38 | 0.33 | 7.62 | 1 | 10 | 0 |
| 37,5 | 4895258205359 | 4895258205354 | 0.61 | 0.38 | 0.33 | 7.62 | 1 | 10 | 0 |
| 38 | 4895258205369 | 4895258205361 | 0.61 | 0.38 | 0.33 | 7.62 | 1 | 10 | 0 |
| 38,5 | 4895258205379 | 4895258205378 | 0.61 | 0.41 | 0.34 | 8.84 | 1 | 10 | 0 |
| 39,5 | 4895258205389 | 4895258205385 | 0.61 | 0.41 | 0.34 | 8.84 | 1 | 10 | 0 |
| 40 | 4895258205399 | 4895258205392 | 0.61 | 0.41 | 0.34 | 8.84 | 1 | 10 | 0 |
| 40,5 | 4895258205409 | 4895258205408 | 0.61 | 0.41 | 0.34 | 8.84 | 1 | 10 | 0 |
| 41,5 | 4895258205419 | 4895258205415 | 0.61 | 0.41 | 0.34 | 8.84 | 1 | 10 | 0 |
| 42 | 4895258205429 | 4895258205422 | 0.67 | 0.43 | 0.35 | 9.5 | 1 | 10 | 0 |
| 43 | 4895258205438 | 4895258205439 | 0.67 | 0.43 | 0.35 | 9.5 | 1 | 10 | 0 |
Customs tariff number:64029993000
Country of origin:Viet Nam
Manufacturer information
BTM Group Limited Unit 1102
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com
Deutsch
English