Product details
EN ISO 20345
590
Further Information
Shoe upper:
Textile, navy / yellow
Outsole:
Nitrile, navy / yellow
Size(s):
40-46,5, 47,5, 49
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
New Balance Logic BOA, safety shoes, S1 PL SR FO HRO, navy / yellow, Boa performance system, ACTEVA performance midsole technology, NB comfort insole, airport friendly, anti-perforation midsole, esd.capable, slip resistant outsole
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 4059904197992 | 4897118162944 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 40,5 | 4059904198005 | 4897118162951 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 41,5 | 4059904198012 | 4897118162968 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 42 | 4059904198029 | 4897118162975 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 42,5 | 4059904198036 | 4897118162982 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 43 | 4059904198043 | 4897118162999 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 44 | 4059904198050 | 4897118163002 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 44,5 | 4059904198067 | 4897118163019 | 0.665 | 0.505 | 0.385 | 10 | 1 | 10 | 0 |
| 45 | 4059904198074 | 4897118163026 | 0.665 | 0.505 | 0.385 | 10 | 1 | 10 | 0 |
| 45,5 | 4059904198081 | 4897118163033 | 0.665 | 0.505 | 0.385 | 1 | 1 | 10 | 0 |
| 46,5 | 4059904198098 | 4897118163040 | 0.665 | 0.505 | 0.385 | 10 | 1 | 10 | 0 |
| 47,5 | 4059904198104 | 4897118163057 | 0.665 | 0.505 | 0.385 | 10 | 1 | 10 | 0 |
| 49 | 4059904198111 | 4897118163064 | 0.665 | 0.505 | 0.385 | 10 | 1 | 10 | 0 |
Customs tariff number:64041990000
Country of origin:China
EU Declarations of Conformity
Manufacturer information
BTM Group Limited Unit 1102
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com
Deutsch
English