Product details
EN ISO 20345
569
Further Information
Shoe upper:
Textile
Outsole:
Nitrile
Size(s):
40-46,5, 47,5, 49
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
New Balance Logic, safety shoes, S1 PL SR FO HRO, black / orange, ACTEVA performance midsole technology, NB Comfort Insert, rubber outsole, anti-perforation midsole, composite toe, airport friendly, heel counter support, esd
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
|---|---|---|---|---|---|---|
| 40 | 4059904200685 | 4897118164191 | 0.645 | 0.475 | 0.34 | 10 |
| 40,5 | 4059904200692 | 4897118163675 | 0.645 | 0.475 | 0.34 | 10 |
| 41,5 | 4059904200708 | 4897118163637 | 0.645 | 0.475 | 0.34 | 10 |
| 42 | 4059904200715 | 4897118163644 | 0.645 | 0.23 | 0.126 | 10 |
| 42,5 | 4059904200722 | 4897118163651 | 0.645 | 0.475 | 0.34 | 10 |
| 43 | 4059904200739 | 4897118163668 | 0.645 | 0.475 | 0.34 | 10 |
| 44 | 4059904200746 | 4897118163682 | 0.645 | 0.475 | 0.34 | 10 |
| 44,5 | 4059904200753 | 4897118163699 | 0.665 | 0.505 | 0.385 | 10 |
| 45 | 4059904200760 | 4897118163705 | 0.665 | 0.505 | 0.385 | 10 |
| 45,5 | 4059904200777 | 4897118163712 | 0.665 | 0.505 | 0.385 | 10 |
| 46,5 | 4059904200784 | 4897118163613 | 0.665 | 0.505 | 0.385 | 10 |
| 47,5 | 4059904200791 | 4897118163538 | 0.665 | 0.505 | 0.385 | 10 |
| 49 | 4059904200807 | 4897118163545 | 0.665 | 0.505 | 0.385 | 10 |
Customs tariff number:64041990000
Country of origin:China
EU Declarations of Conformity
Manufacturer information
BTM Group Limited Unit 1102
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com
Deutsch
English