Product details
EN IEC 61340-4-3
1
EN ISO 20345
480
Further Information
Shoe upper:
Textile, grey / pink
Outsole:
Nitrile, grey / pink
Size(s):
36-43, 44,5
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
New Balance Logic Womens, safety shoes, S1 PL HRO SR FO, grey / pink, designed specifically for a women’s foot, anti-perforation midsole, slip resistant outsole, composite toe, heel counter support, airport friendly
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 4059904198517 | 4897118162494 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 37 | 4059904198524 | 4897118162500 | 0.325 | 0.23 | 0.126 | 10 | 1 | 10 | 0 |
| 37,5 | 4059904198531 | 4897118162517 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 38 | 4059904198548 | 4897118162524 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 38,5 | 4059904198555 | 4897118162531 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 39,5 | 4059904198562 | 4897118162548 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 40 | 4059904198579 | 4897118162555 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 40,5 | 4059904198586 | 4897118162562 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 41,5 | 4059904198593 | 4897118162579 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 42 | 4059904198609 | 4897118162586 | 0.645 | 0.475 | 0.34 | 10 | 1 | 10 | 0 |
| 42,5 | 4059904198616 | 4897118162593 | 0.665 | 0.505 | 0.385 | 10 | 1 | 10 | 0 |
| 43 | 4059904198623 | 4897118162609 | 0.665 | 0.505 | 0.385 | 10 | 1 | 10 | 0 |
| 44,5 | 4059904198630 | 4897118162623 | 0.665 | 0.505 | 0.385 | 10 | 1 | 10 | 0 |
Customs tariff number:64039113000
Country of origin:China
EU Declarations of Conformity
Manufacturer information
BTM Group Limited Unit 1102
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com
11F, 29 Austin Road Tsim Sha Tsui
Kowloon, Hong Kong
China
enquiry@newbalanceindustrial.com
Deutsch
English